Warzone Clan Wars season 3 stats


Last updated: 2023-01-15 01:17:43 UTC
Season progress: 100% (385/385 territories conquered in 32 days); Estimated ~0 days to season end
# Clan   Current Totals Season Est. Season Performance Today Season participation Other
TT TW PG TT TW TG TWR RWR RW FW CWR TW P NP GpD GpP PP PP70 TM MPT PrR WtT
1 M'Hunters 27 582 - ~41 ~582 1020 57% 57% 573 9 399.4 ... ... ... 31.9 25.5 40 31 67 SE1W 2 7
2 MASTER Clan 25 543 2 ~38 ~543 794 68% 66% 475 68 714.7 ... ... ... 24.8 21.5 37 22 43 S1v1 1 1
3 Two Steps From Hell 18 344 - ~25 ~344 719 48% 47% 331 13 202.1 ... ... ... 22.5 18.4 39 14 0 SEAD 3 5
4 The Last Alliance 13 225 - ~17 ~225 448 50% 47% 197 28 301.4 ... ... ... 14.0 13.2 34 7 107 SE1W 4 4
5 The Saber-Rattlers 9 143 - ~12 ~143 305 47% 43% 124 19 113.8 ... ... ... 9.5 7.6 40 5 78 SEAD 6 11
6 German Warlords 9 133 - ~11 ~133 263 51% 50% 132 1 381.8 ... ... ... 8.2 7.1 37 2 93 SE1W 8 6
7 Polish Eagles 9 126 1 ~11 ~126 256 49% 48% 119 7 321.5 ... ... ... 8.0 10.7 24 4 90 SEAD 20 13
8 CORP 9 121 - ~10 ~121 240 50% 49% 116 5 357.7 ... ... ... 7.5 9.2 26 1 66 SE1W 12 3
9 Python 8 118 - ~10 ~118 199 59% 59% 115 3 596.8 ... ... ... 6.2 11.7 17 3 43 S1v1 5 6
10 Lu Fredd 8 107 - ~9 ~107 216 50% 49% 105 2 359.3 ... ... ... 6.8 8.3 26 1 26 SEAD 11 2
11 Battle Wolves 8 101 - ~9 ~101 216 47% 40% 78 23 223.6 ... ... ... 6.8 15.4 14 5 33 SEAD 37 8
12 Discovery 8 95 - ~9 ~95 188 51% 50% 93 2 299.7 ... ... ... 5.9 8.2 23 3 8 SEAD 13 14
13 ズKING 7 85 - ~8 ~85 165 52% 51% 83 2 78.0 ... ... ... 5.2 11.8 14 3 28 SEAD 21 9
14 The Hodopian Dynasty 7 83 - ~8 ~83 171 49% 44% 68 15 226.1 ... ... ... 5.3 7.8 22 1 6 SEAD 17 11
15 The Last Men Standing 7 81 - ~8 ~81 153 53% 52% 77 4 83.8 ... ... ... 4.8 15.3 10 3 2 SE1W 18 13
16 The Boiz Army 7 80 - ~8 ~80 182 44% 43% 78 2 79.3 ... ... ... 5.7 7.3 25 1 68 SE1W 9 14
17 [V.I.W] Very Important Weirdos 7 77 2 ~7 ~77 163 47% 46% 72 5 297.2 ... ... ... 5.1 9.1 18 1 41 S1v1 10 2
18 [BR] FUDEW 7 74 - ~7 ~74 175 42% 41% 71 3 110.8 ... ... ... 5.5 8.3 21 1 24 SE1W 15 5
19 The Barbarians 7 72 - ~7 ~72 148 49% 46% 64 8 131.5 ... ... ... 4.6 11.4 13 3 27 SE1W 23 7
20 Excel 6 68 - ~7 ~68 151 45% 42% 60 8 301.1 ... ... ... 4.7 4.7 32 0 10 SEAD 45 11
21 {101st} 6 64 - ~7 ~64 130 49% 49% 63 1 304.9 ... ... ... 4.1 6.8 19 0 145 SE1W 14 15
22 Cats 6 62 - ~6 ~62 127 49% 42% 47 15 109.2 ... ... ... 4.0 6.0 21 1 404 SEAD 19 2
23 Vikinger 6 53 - ~6 ~53 119 45% 43% 50 3 366.1 ... ... ... 3.7 7.9 15 0 29 SEAD 16 11
24 Varangian Guard 6 51 - ~6 ~51 96 53% 53% 51 - 248.2 ... ... ... 3.0 5.3 18 0 82 SEAD 22 13
25 Flunky Fizzers 6 49 - ~6 ~49 97 51% 51% 49 - 161.4 ... ... ... 3.0 12.1 8 2 40 SEAD 31 15
26 |GG| 5 45 - ~5 ~45 94 48% 47% 44 1 597.7 ... ... ... 2.9 13.4 7 2 31 MA MME 29 4
27 VS 5 42 - ~5 ~42 84 50% 50% 42 - 290.3 ... ... ... 2.6 14.0 6 2 29 SEAD 39 7
28 PKU58ers 5 40 - ~5 ~40 71 56% 56% 39 1 502.7 ... ... ... 2.2 8.9 8 0 23 SE1W 7 9
29 French Community 5 39 - ~5 ~39 76 51% 51% 38 1 393.2 ... ... ... 2.4 5.8 13 1 51 SEAD 28 10
30' SPARTA 5 38 - ~5 ~38 73 52% 45% 29 9 138.4 ... ... ... 2.3 5.6 13 0 49 SEAD 27 11
30' [Blitz] 5 38 - ~5 ~38 76 50% 50% 38 - 432.1 ... ... ... 2.4 9.5 8 0 84 SE1W 26 11
32 ILLYRIA 5 34 - ~5 ~34 65 52% 51% 32 2 104.6 ... ... ... 2.0 4.6 14 0 1 SEAD 0 15
33 DARKLORDS 4 33 - ~4 ~33 58 57% 48% 23 10 28.0 ... ... ... 1.8 5.3 11 0 745 SEAD 38 1
34 ONE! 4 32 - ~4 ~32 54 59% 59% 32 - 661.4 ... ... ... 1.7 9.0 6 0 44 SEAD 48 2
35 Republic of Korea 4 24 - ~4 ~24 42 57% 57% 24 - 537.0 ... ... ... 1.3 6.0 7 0 16 SEAD 86 10
36' SNinja 3 23 - ~3 ~23 44 52% 52% 23 - 264.3 ... ... ... 1.4 7.3 6 1 11 SE1W 30 1
36' HAWKS 3 23 - ~3 ~23 59 39% 39% 23 - 505.5 ... ... ... 1.8 4.9 12 0 48 SEAD 24 1
38' The Mafia 3 21 - ~3 ~21 34 62% 38% 8 13 286.8 ... ... ... 1.1 6.8 5 0 22 MA MME 0 3
38' Nestlings 3 21 - ~3 ~21 46 46% 46% 21 - 140.3 ... ... ... 1.4 2.3 20 0 27 SEAD 81 3
38' Union of Soviet Socialist Republics 3 21 - ~3 ~21 36 58% 55% 18 3 127.5 ... ... ... 1.1 7.2 5 1 99 SE1W 52 3
38' Celtica 3 21 - ~3 ~21 50 42% 38% 18 3 286.3 ... ... ... 1.6 3.8 13 0 134 SEAD 44 3
42' Marauding Bears 3 20 - ~3 ~20 34 59% 50% 14 6 431.2 ... ... ... 1.1 11.3 3 0 6 SE1W 56 4
42' Brothers in Arms 3 20 - ~3 ~20 34 59% 59% 20 - 248.2 ... ... ... 1.1 5.7 6 0 29 SEAD 43 4
44 Soulless Spawn 3 19 - ~3 ~19 31 61% 57% 16 3 32.9 ... ... ... 1.0 6.2 5 0 21 SEAD 42 5
45' [WG] 3 18 - ~3 ~18 31 58% 58% 18 - 428.3 ... ... ... 1.0 4.4 7 0 21 S1v1 33 6
45' Dortmunder Jungs 3 18 - ~3 ~18 28 64% 33% 5 13 0.0 ... ... ... 0.9 5.6 5 0 19 SEAD 114 6
47' Owl Dragoons 3 17 - ~3 ~17 32 53% 48% 14 3 12.9 ... ... ... 1.0 6.4 5 0 41 SEAD 35 7
47' Prime 3 17 - ~3 ~17 39 44% 42% 16 1 251.1 ... ... ... 1.2 3.9 10 0 84 SEAD 34 7
47' Partisans 3 17 - ~3 ~17 38 45% 34% 11 6 187.5 ... ... ... 1.2 5.4 7 0 51 SEAD 47 7
50' ΑΘΕ 3 16 - ~3 ~16 29 55% 43% 10 6 29.3 ... ... ... 0.9 2.1 14 0 81 SEAD 51 8
50' تېرورلۇق تەشكىلاتى 3 16 - ~3 ~16 27 59% 56% 14 2 70.7 ... ... ... 0.8 5.4 5 0 7 SEAD 0 8
50' Italia Caput Mundi 3 16 - ~3 ~16 32 50% 48% 15 1 256.0 ... ... ... 1.0 5.3 6 0 67 SEAD 67 8
53 Preußen Garde 3 15 - ~3 ~15 28 54% 54% 15 - 102.7 ... ... ... 0.9 4.7 6 0 20 SECB 49 9
54' The Sith 2 14 - ~2 ~14 19 74% 58% 7 7 71.3 ... ... ... 0.6 4.8 4 0 34 SEAD 96 1
54' Creative Cloud 2 14 - ~2 ~14 24 58% 52% 11 3 188.5 ... ... ... 0.8 12.0 2 1 23 SECB 71 1
54' Raging Penguins 2 14 - ~2 ~14 26 54% 8% 1 13 0.0 ... ... ... 0.8 2.9 9 0 31 SE1W 60 1
57 Optimum 2 13 - ~2 ~13 28 46% 38% 9 4 564.1 ... ... ... 0.9 9.3 3 0 35 SE1W 65 2
58 The Henko Corporation 2 12 - ~2 ~12 34 35% 24% 7 5 27.4 ... ... ... 1.1 4.9 7 0 4 S2v2 32 3
59 Atlantean Empire 2 11 - ~2 ~11 24 46% 35% 7 4 0.0 ... ... ... 0.8 12.0 2 1 16 SEAD 97 4
60' Valar 2 10 - ~2 ~10 13 77% 77% 10 - 217.0 ... ... ... 0.4 6.5 2 0 3 SEAD 0 5
60' KingKong 2 10 - ~2 ~10 15 67% 58% 7 3 132.1 ... ... ... 0.5 2.5 6 0 53 SEAD 57 5
60' WORLD LEAGUE 2 10 - ~2 ~10 16 62% 14% 1 9 179.0 ... ... ... 0.5 2.7 6 0 172 SEAD 0 5
63 Vigor 2 9 - ~2 ~9 16 56% 36% 4 5 200.0 ... ... ... 0.5 3.2 5 0 32 FB 104 6
64' Twelve 2 8 - ~2 ~8 14 57% 57% 8 - 383.6 ... ... ... 0.4 7.0 2 0 13 SEAD 53 7
64' The Olden Order 2 8 - ~2 ~8 11 73% 57% 4 4 0.0 ... ... ... 0.3 3.7 3 0 30 SEAD 54 7
64' <--The Avengers--> 2 8 1 ~2 ~8 27 30% 28% 7 1 162.5 ... ... ... 0.8 6.8 4 0 56 SEAD 40 7
64' Huns 2 8 - ~2 ~8 22 36% 36% 8 - 232.5 ... ... ... 0.7 7.3 3 0 31 SEAD 50 7
68' ODI mafia 1 7 - ~1 ~7 9 78% 75% 6 1 29.8 ... ... ... 0.3 9.0 1 0 4 SE1W 122 1
68' The Juggernauts Clan 1 7 - ~1 ~7 7 100% 100% 2 5 19.1 ... ... ... 0.2 2.3 3 0 27 SEAD 75 1
68' The Royal Falcons 1 7 - ~1 ~7 11 64% 60% 6 1 75.5 ... ... ... 0.3 11.0 1 0 8 SEAD 77 1
68' Mbuti 1 7 - ~1 ~7 13 54% 33% 3 4 0.0 ... ... ... 0.4 6.5 2 0 4 SEAD 90 1
72' Apprentice 1 6 - ~1 ~6 10 60% 60% 6 - 201.7 ... ... ... 0.3 10.0 1 0 9 S1v1 61 2
72' CrazyRanch 1 6 - ~1 ~6 11 55% 38% 3 3 0.0 ... ... ... 0.3 2.2 5 0 10 SECB 74 2
74' Special Forces 1 5 - ~1 ~5 13 38% 27% 3 2 58.9 ... ... ... 0.4 1.6 8 0 36 SE1W 0 3
74' Statisticians 1 5 - ~1 ~5 7 71% 60% 3 2 176.0 ... ... ... 0.2 2.3 3 0 30 S1v1 69 3
74' Nova Scotia 1 5 - ~1 ~5 11 45% 40% 4 1 170.4 ... ... ... 0.3 2.8 4 0 26 SEAD 41 3
77' (AHoL) 1 4 - ~1 ~4 4 100% 100% 4 - 258.1 ... ... ... 0.1 4.0 1 0 10 S1v1 0 4
77' The Poon Squad 1 4 - ~1 ~4 9 44% 38% 3 1 53.0 ... ... ... 0.3 2.2 4 0 25 SEAD 100 4
77' {rp} The Roleplayers Guild 1 4 - ~1 ~4 7 57% 50% 3 1 78.1 ... ... ... 0.2 2.3 3 0 36 SEAD 66 4
77' Clan Español 1 4 - ~1 ~4 9 44% 44% 4 - 108.2 ... ... ... 0.3 4.5 2 0 116 S1v1 64 4
77' yolo swag yoyoyo 1 4 - ~1 ~4 5 80% 75% 3 1 504.7 ... ... ... 0.2 2.5 2 0 6 SEAD 62 4
77' [ACE] 1 4 - ~1 ~4 5 80% 67% 2 2 66.6 ... ... ... 0.2 5.0 1 0 19 SEAD 102 4
83' Cacaoçian Empire 1 3 - ~1 ~3 15 20% 8% 1 2 42.2 ... ... ... 0.5 3.8 4 0 31 S2v2 125 5
83' Beep Beep fan club 1 3 - ~1 ~3 4 75% 67% 2 1 67.5 ... ... ... 0.1 2.0 2 0 26 Gui 0 5
83' Cyrkon Alliance 1 3 - ~1 ~3 3 100% 100% 1 2 20.2 ... ... ... 0.1 1.5 2 0 39 SE1W 0 5
83' Lanta Snake Group 1 3 - ~1 ~3 3 100% 100% 3 - 51.5 ... ... ... 0.1 1.5 2 0 5 SE1W 0 5
83' BRed Zone 1 3 - ~1 ~3 4 75% 75% 3 - 140.4 ... ... ... 0.1 2.0 2 0 11 SEAD 70 5
88 Stahlgewittern 0 ... - ... ... ... ... ... ... ... 5.8 ... ... ... ... ... ... ... 13 ... 0 ...
88' Legio Invictus 0 2 - ~0 ~2 2 100% - - 2 0.0 ... ... ... 0.1 2.0 1 0 38 S1v1 0 1
88' [20] 0 2 - ~0 ~2 5 40% 40% 2 - 196.7 ... ... ... 0.2 2.5 2 0 9 S1v1 58 1
88' Menace 0 2 - ~0 ~2 8 25% 25% 2 - 121.9 ... ... ... 0.2 4.0 2 0 8 SEAD 36 1
88' [REGL] The Red Eagles 0 2 - ~0 ~2 3 67% 67% 2 - 0.0 ... ... ... 0.1 3.0 1 0 10 MME CLD 103 1
88' Equilibrium 0 2 - ~0 ~2 6 33% 20% 1 1 0.0 ... ... ... 0.2 6.0 1 0 32 SECB 55 1
88' Brew Crew 0 2 - ~0 ~2 4 50% 50% 2 - 38.2 ... ... ... 0.1 4.0 1 0 7 SEAD 98 1
88' ILLUMINATI ▲ 0 2 - ~0 ~2 3 67% 67% 2 - 161.3 ... ... ... 0.1 1.0 3 0 29 SE1W 46 1
89 Skylight 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 13 ... 0 ...
93 Death Squad 0 ... - ... ... ... ... ... ... ... 38.2 ... ... ... ... ... ... ... 35 ... 0 ...
95' Polyumvirate 0 1 - ~0 ~1 4 25% 0% - 1 0.0 ... ... ... 0.1 2.0 2 0 8 SE1W 72 2
95' Anonima Siciliana Pagghioli 0 1 - ~0 ~1 2 50% 50% 1 - 23.2 ... ... ... 0.1 1.0 2 0 21 SE1W 73 2
95' The Night's Watch 0 1 - ~0 ~1 1 100% - - 1 0.0 ... ... ... 0.0 1.0 1 0 44 MME CLD 123 2
95' ex Jugoslavija 0 1 - ~0 ~1 3 33% 0% - 1 116.6 ... ... ... 0.1 3.0 1 0 35 SE1W 95 2
95' Warzone Playpen 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 41 SEAD 92 2
95' European Youth 0 1 - ~0 ~1 3 33% 33% 1 - 0.0 ... ... ... 0.1 3.0 1 0 33 SEAD 76 2
95' CFB Juno 0 1 - ~0 ~1 1 100% 100% 1 - 43.6 ... ... ... 0.0 1.0 1 0 9 SEAD 99 2
95' After_Dark 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 38 SEAD 85 2
95' Hand of Saruman 0 1 - ~0 ~1 2 50% 50% 1 - 0.0 ... ... ... 0.1 2.0 1 0 31 SEAD 94 2
95' Bakkah-Mecca 0 1 - ~0 ~1 2 50% 0% - 1 41.1 ... ... ... 0.1 1.0 2 0 34 MME CLD 0 2
95' Imperial Ambitions 0 1 - ~0 ~1 2 50% 50% 1 - 0.0 ... ... ... 0.1 2.0 1 0 21 S1v1 84 2
95' Creme de la Meme 0 1 - ~0 ~1 3 33% 0% - 1 0.0 ... ... ... 0.1 1.5 2 0 60 S1v1 108 2
95' Time Lords of Gallifrey 0 1 - ~0 ~1 1 100% 100% 1 - 101.5 ... ... ... 0.0 1.0 1 0 8 S1v1 91 2
95' Big Term Strategy 0 1 - ~0 ~1 2 50% 50% 1 - 131.5 ... ... ... 0.1 2.0 1 0 5 SEAD 119 2
95' Singularity 0 1 - ~0 ~1 1 100% 100% 1 - 225.2 ... ... ... 0.0 1.0 1 0 3 SEAD 68 2
101 ClanDestine 0 ... - ... ... ... ... ... ... ... 115.5 ... ... ... ... ... ... ... 6 ... 82 ...
110' Tranquility 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 3 SE1W 0 3
110' Special Forces 0 0 - ~0 ~0 1 0% 0% - - 44.6 ... ... ... 0.0 1.0 1 0 25 MME CLD 0 3
110' U.S.A. Army of one 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 3 SEAD 107 3
110' The Fancy Dot ● 0 0 - ~0 ~0 5 0% 0% - - 107.5 ... ... ... 0.2 1.2 4 0 40 SEAD 88 3
110' Old Timers 0 0 - ~0 ~0 2 0% 0% - - 50.0 ... ... ... 0.1 1.0 2 0 19 MA MME 59 3
110' Nationalist Assembly of Warlight 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 17 SE1W 83 3
110' Fifth Column Confederation 0 0 - ~0 ~0 1 0% 0% - - 325.8 ... ... ... 0.0 1.0 1 0 40 SE1W 25 3